2022 MLB Umpire Crews (by Seniority)
Crew # |
Crew Chief |
Umpire 2 |
Umpire 3 |
Umpire 4 |
---|---|---|---|---|
Crew A |
3 Welke, Bill |
49 Fletcher, Andy |
47 Morales, Gabe |
96 Segal, Chris |
Crew B |
6 Carlson, Mark |
68 Guccione, Chris |
71 Baker, Jordan |
67 Additon, Ryan |
Crew C |
51 Hudson, Marvin |
80 Johnson, Adrian |
74 Tumpane, John |
36 Blakney, Ryan |
Crew D |
14 Wegner, Mark |
64 Porter, Alan |
81 Wolcott, Quinn |
35 Rehak, Jeremie |
Crew E |
50 Emmel, Paul |
92 Hoye, James |
1 Dreckman, Bruce |
31 Hoberg, Pat |
Crew F |
34 Holbrook, Sam |
5 Hernandez, Angel |
28 Wolf, Jim |
17 Reyburn, DJ |
Crew G |
58 Iassogna, Dan |
11 Randazzo, Tony |
87 Barry, Scott |
97 May, Ben |
Crew H |
65 Barrett, Ted |
23 Barksdale, Lance |
83 Estabrook, Mike |
59 Lentz, Nic |
Crew I |
27 Vanover, Larry |
2 Bellino, Dan |
86 Rackley, David |
29 Barber, Sean |
Crew J |
45 Nelson, Jeff |
54 Bucknor, CB |
79 Gonzalez, Manny |
85 Scheurwater, Stu |
Crew K |
63 Diaz, Laz |
7 O’Nora, Brian |
4 Fairchild, Chad |
73 Gibson, Tripp |
Crew L |
77 Reynolds, Jim |
13 Tichenor, Todd |
76 Muchlinski, Mike |
84 Libka, John |
Crew M |
72 Marquez, Alfonso |
95 Timmons, Tim |
16 Barrett, Lance |
18 De Jesus, Ramon |
Crew N |
41 Meals, Jerry |
15 Hickox, Ed |
19 Carapazza, Vic |
52 Visconti, Jansen |
Crew O |
20 Hallion, Tom |
10 Cuzzi, Phil |
89 Blaser, Cory |
90 Ripperger, Mark |
Crew P |
46 Kulpa, Ron |
60 Foster, Marty |
98 Conroy, Chris |
37 Torres, Carlos |
Crew Q |
24 Layne, Jerry |
21 Wendelstedt, Hunter |
78 Hamari, Adam |
62 Whitson, Chad |
Crew R |
26 Miller, Bill |
88 Eddings, Doug |
91 Knight, Brian |
40 Ortiz, Roberto |
Crew S |
53 Gibson, Greg |
39 Nauert, Paul |
30 Drake, Rob |
93 Little, Will |
IL |
39 Nauert, Paul |
- |
CloseCallSports.com |
March 2022 |
2022 Call-Up Umpires, sorted by MLB experience (Underlined = most gms ump'd that season):
1) Nick Mahrley - 340 Games (31 in 2017, 77 in 2018, 56 in 2019, 38 in 2020, 138 in 2021).
2) Shane Livensparger - 241 Games (40 in 2017, 46 in 2018, 22 in 2019, 37 in 2020, 96 in 2021).
3) Moscoso, Edwin - 187 games (60 in 2020, 127 in 2021).
4) Riggs, Jeremy - 143 games (15 in 2020, 128 in 2021).
5) Beck, Adam - 124 games (21 in 2020, 103 in 2021).
6) Wills, Ryan - 120 games (13 in 2020, 107 in 2021).
7) Ceja, Nestor - 119 games (20 in 2020, 99 in 2021).
8) Brennan Miller - 118 games (38 in 2019, 35 in 2020, 45 in 2021).
7) Ceja, Nestor - 119 games (20 in 2020, 99 in 2021).
8) Brennan Miller - 118 games (38 in 2019, 35 in 2020, 45 in 2021).
9) Bacchus, Erich - 113 games (34 in 2020, 79 in 2021).
10) Merzel, Dan - 103 games (10 in 2020, 93 in 2021).
11) Navas, Jose - 98 games (34 in 2020, 64 in 2021).
12) Alex Tosi - 97 games (33 in 2019, 22 in 2020, 42 in 2021).
12) John Bacon - 97 games (28 in 2019, 22 in 2020, 47 in 2021).
14) Valentine, Junior - 82 games (22 in 2020, 60 in 2021).
12) Alex Tosi - 97 games (33 in 2019, 22 in 2020, 42 in 2021).
12) John Bacon - 97 games (28 in 2019, 22 in 2020, 47 in 2021).
14) Valentine, Junior - 82 games (22 in 2020, 60 in 2021).
15) Clemons, Paul - 62 games (20 in 2020, 42 in 2021).
16) Moore, Malachi - 53 games (19 in 2020, 34 in 2021).
18) Arrieta, David - 21 games (19 in 2020, 2 in 2021).
19) Rosenberg, Randy - 23 games (20 in 2020, 3 in 2021).
20) Ramos, Charlie - 20 games (6 in 2020, 14 in 2021).
20) Tomlinson, Nate - 20 games (14 in 2020, 6 in 2021).
19) Rosenberg, Randy - 23 games (20 in 2020, 3 in 2021).
20) Ramos, Charlie - 20 games (6 in 2020, 14 in 2021).
20) Tomlinson, Nate - 20 games (14 in 2020, 6 in 2021).
22) Williams, Lew - 19 games (9 in 2020, 10 in 2021).
23) Vondrak, Clint - 14 games (11 in 2020, 3 in 2021).
24) MacKay, Alex - 11 games (4 in 2020, 7 in 2021).
23) Vondrak, Clint - 14 games (11 in 2020, 3 in 2021).
24) MacKay, Alex - 11 games (4 in 2020, 7 in 2021).
Legend
#: Corresponds to the umpire's uniform (sleeve) number.
Umpire: Name in the form of (last, first). Click the link to access the UEFL Profile for this umpire.
Level: Whether the umpire is a full-time MLB staff member or a AAA fill-in/call-up.
Crew Chief: Whether the umpire has been designated as a regular season Crew Chief.
2022 Crew: A common identifier used to group four umpires together, when available.
# | Umpire | Level | Crew Chief | 2022 Crew | ||
01 | Dreckman, Bruce | MLB | No | |||
02 | Bellino, Dan | MLB | No | |||
03 | Welke, Bill | MLB | Yes | Welke | ||
04 | Fairchild, Chad | MLB | No | |||
05 | Hernandez, Angel | MLB | No | |||
06 | Carlson, Mark | MLB | Yes | Carlson | ||
07 | O'Nora, Brian | MLB | No | |||
08 | ||||||
09 | ||||||
10 | Cuzzi, Phil | MLB | No | |||
11 | Randazzo, Tony | MLB | No | |||
12 | ||||||
13 | Tichenor, Todd | MLB | No | |||
14 | Wegner, Mark | MLB | Yes | Wegner | ||
15 | Hickox, Ed | MLB | No | |||
16 | Barrett, Lance | MLB | No | |||
17 | Reyburn, DJ | MLB | No | |||
18 | De Jesus, Ramon | MLB | No | |||
19 | Carapazza, Vic | MLB | No | |||
20 | Hallion, Tom | MLB | Yes | Hallion | ||
21 | Wendelstedt, Hunter | MLB | No | |||
22 | MLB | |||||
23 | Barksdale, Lance | MLB | No | |||
24 | Layne, Jerry | MLB | Yes | Layne | ||
25 | ||||||
26 | Miller, Bill | MLB | Yes | Miller | ||
27 | Vanover, Larry | MLB | Yes | Vanover | ||
28 | Wolf, Jim | MLB | No | |||
29 | Barber, Sean | MLB | No | |||
30 | Drake, Rob | MLB | No | |||
31 | Hoberg, Pat | MLB | No | |||
32 | ||||||
33 | ||||||
34 | Holbrook, Sam | MLB | Yes | Holbrook | ||
35 | Rehak, Jeremie | MLB | No | |||
36 | Blakney, Ryan | MLB | No | |||
37 | Torres, Carlos | MLB | No | |||
38 | ||||||
39 | Nauert, Paul | MLB | No | |||
40 | Ortiz, Roberto | MLB | No | |||
41 | Meals, Jerry | MLB | Yes | Meals | ||
43 | Livensparger, Shane | AAA | No | |||
44 | ||||||
45 | Nelson, Jeff | MLB | Yes | Nelson | ||
46 | Kulpa, Ron | MLB | Yes | Kulpa | ||
47 | Morales, Gabe | MLB | No | |||
48 | Mahrley, Nick | AAA | No | |||
49 | Fletcher, Andy | MLB | No | |||
50 | Emmel, Paul | MLB | Yes | Emmel | ||
51 | Hudson, Marvin | MLB | Yes | |||
52 | Visconti, Jansen | MLB | No | |||
53 | Gibson, Greg | MLB | Yes | Gibson | ||
54 | Bucknor, CB | MLB | No | |||
55 | Miller, Brennan | AAA | No | |||
56 | ||||||
57 | ||||||
58 | Iassogna, Dan | MLB | Yes | Iassogna | ||
59 | Lentz, Nic | MLB | No | |||
60 | Foster, Marty | MLB | No | |||
61 | ||||||
62 | Whitson, Chad | MLB | No | |||
63 | Diaz, Laz | MLB | Yes | Diaz | ||
64 | Porter, Alan | MLB | No | |||
65 | Barrett, Ted | MLB | Yes | Barrett | ||
66 | Tosi, Alex | AAA | No | |||
67 | Additon, Ryan | MLB | No | |||
68 | Guccione, Chris | MLB | No | |||
70 | Bacon, John | AAA | No | |||
71 | Baker, Jordan | MLB | No | |||
72 | Marquez, Alfonso | MLB | Yes | Marquez | ||
73 | Gibson, Tripp | MLB | No | |||
74 | Tumpane, John | MLB | No | |||
75 | Woodring, Tom | AAA | No | |||
76 | Muchlinski, Mike | MLB | No | |||
77 | Reynolds, Jim | MLB | Yes | Reynolds | ||
78 | Hamari, Adam | MLB | No | |||
79 | Gonzalez, Manny | MLB | No | |||
80 | Johnson, Adrian | MLB | No | |||
81 | Wolcott, Quinn | MLB | No | |||
82 | z | |||||
83 | Estabrook, Mike | MLB | No | |||
84 | Libka, John | MLB | No | |||
85 | Scheurwater, Stu | MLB | No | |||
86 | Rackley, David | MLB | No | |||
87 | Barry, Scott | MLB | No | |||
88 | Eddings, Doug | MLB | No | |||
89 | Blaser, Cory | MLB | No | |||
90 | Ripperger, Mark | MLB | No | |||
91 | Knight, Brian | MLB | No | |||
92 | Hoye, James | MLB | No | |||
93 | Little, Will | MLB | No | |||
94 | ||||||
95 | Timmons, Tim | MLB | No | |||
96 | Segal, Chris | MLB | No | |||
97 | May, Ben | MLB | No | |||
98 | Conroy, Chris | MLB | No | |||
99 |
Historical Profiles (Year of Retirement or Final Game in Parentheses):
Culbreth, Fieldin (2021).
Danley, Kerwin (2021).
Davis, Gerry (2021).
Gorman, Brian (2021).
West, Joe (2021).
Winters, Mike (2020 [ret], 2019 [final gm]).
Kellogg, Jeff (2019).
Everitt, Mike (2019).
Cederstrom, Gary (2019).
DeMuth, Dana (2019).
Cooper, Eric (2019).
DiMuro, Mike (2019 [ret], 2018 [final gm]).
Scott, Dale (2017).
Joyce, Jim (2016).
Hirschbeck, John (2016).
Davidson, Bob (2016).
Welke, Tim (2016).
Schrieber, Paul (2015).
McClelland, Tim (2015).
Darling, Gary (2014).
Bell, Wally (2013).
Kellogg, Jeff (2019).
Everitt, Mike (2019).
Cederstrom, Gary (2019).
DeMuth, Dana (2019).
Cooper, Eric (2019).
DiMuro, Mike (2019 [ret], 2018 [final gm]).
Scott, Dale (2017).
Joyce, Jim (2016).
Hirschbeck, John (2016).
Davidson, Bob (2016).
Welke, Tim (2016).
Schrieber, Paul (2015).
McClelland, Tim (2015).
Darling, Gary (2014).
Bell, Wally (2013).
10 comments :
Lollo is no longer a Triple A Umpire
Number Changes:
Wegner- 47 to 14
Miller- 14 back to 26
Knight- 91 to 30
Drake- 30 to ?????
The following AAA guys are up for the opening series:
Clint Fagan
Chris Conroy
John Tumpane
Corey Blaser
I thought Tripp Gibson had a #?
Congrats Tumpane
Congrats Tumpane
FYI, the 2017 AAA unknown slots have surprisingly been assigned as follows:
Davis: Hoberg
DeMuth: Torres
Cederstrom: Morales
Miller: Hamari, by default
Any list for the crews this year
Gil and Tmac, under the 2020 call up umps you didn't list Brennan Miller, Alex Tosi and John Bacon
Post a Comment