Legend
#: Corresponds to the umpire's uniform (sleeve) number.
Umpire: Name in the form of (last, first). Click the link to access the UEFL Profile for this umpire.
Level: Whether the umpire is a full-time MLB staff member or a AAA fill-in/call-up.
Crew Chief: Whether the umpire has been designated as a regular season Crew Chief.
2013 Crew: A common identifier used to group four umpires together, when available.
2012 Ejections: Number of ejections effected during the 2012 UEFL season.
2012 Points: Number of points accrued during the 2012 UEFL season.
| # | Umpire | Level | Crew Chief | 2013 Crew | 2012 Ejections | 2012 Points |
| 01 | Dreckman, Bruce | MLB | No | Darling | 0 | 0 |
| 02 | Bellino, Dan | MLB | No | Barrett | 5 | 8 |
| 03 | Welke, Tim | MLB | Yes | Welke | 1 | 4 |
| 05 | Scott, Dale | MLB | Yes | Scott | 3 | 6 |
| 06 | Carlson, Mark | MLB | No | Davis | 3 | 8 |
| 07 | O'Nora, Brian | MLB | No | Culbreth | 2 | 12 |
| 08 | Kellogg, Jeff | MLB | Yes | Kellogg | 1 | 11 |
| 09 | Gorman, Brian | MLB | Yes | Gorman | 2 | 7 |
| 10 | Cuzzi, Phil | MLB | No | Hallion | 0 | 2 |
| 11 | Randazzo, Tony | MLB | No | Gorman | 2 | 11 |
| 12 | Davis, Gerry | MLB | Yes | Davis | 0 | 15 |
| 14 | Wegner, Mark | MLB | No | Winters | 2 | 6 |
| 15 | Hickox, Ed | MLB | No | Joyce | 2 | 10 |
| 16 | DiMuro, Mike | MLB | No | Barrett | 2 | 6 |
| 17 | Hirschbeck, John | MLB | Yes | Hirschbeck | 0 | 0 |
| 18 | Runge, Brian | None | No | None | 0 | 1 |
| 20 | Hallion, Tom | MLB | Yes | Hallion | 2 | 5 |
| 21 | Wendelstedt, Hunter | MLB | No | Layne | 1 | 2 |
| 22 | West, Joe | MLB | Yes | West | 2 | 13 |
| 23 | Barksdale, Lance | MLB | No | Cederstrom | 0 | 1 |
| 24 | Layne, Jerry | MLB | Yes | Layne | 5 | 10 |
| 25 | Culbreth, Fieldin | MLB | Yes | Culbreth | 1 | 10 |
| 26 | Miller, Bill | MLB | No | Scott | 3 | 5 |
| 27 | Vanover, Larry | MLB | No | Gorman | 3 | 12 |
| 28 | Wolf, Jim | MLB | No | Joyce | 0 | 0 |
| 30 | Drake, Rob | MLB | No | West | 2 | 0 |
| 32 | DeMuth, Dana | MLB | Yes | DeMuth | 0 | 3 |
| 33 | Winters, Mike | MLB | Yes | Winters | 1 | 2 |
| 34 | Holbrook, Sam | MLB | No | West | 5 | 18 |
| 35 | Bell, Wally | MLB | No | McClelland | 2 | 6 |
| 36 | McClelland, Tim | MLB | Yes | McClelland | 2 | 8 |
| 37 | Darling, Gary | MLB | Yes | Darling | 8 | 24 |
| 38 | Cederstrom, Gary | MLB | Yes | Cederstrom | 1 | 8 |
| 39 | Nauert, Paul | MLB | No | DeMuth | 1 | 2 |
| 41 | Meals, Jerry | MLB | No | Darling | 3 | 4 |
| 43 | Schrieber, Paul | MLB | No | Kellogg | 1 | -2 |
| 44 | Danley, Kerwin | MLB | No | Cederstrom | 1 | -2 |
| 45 | Nelson, Jeff | MLB | No | Joyce | 6 | 8 |
| 46 | Kulpa, Ron | MLB | No | Hallion | 0 | 0 |
| 49 | Fletcher, Andy | MLB | No | West | 1 | 4 |
| 50 | Emmel, Paul | MLB | No | Darling | 5 | 2 |
| 51 | Hudson, Marvin | MLB | No | McClelland | 3 | 8 |
| 52 | Welke, Bill | MLB | No | Culbreth | 3 | 4 |
| 53 | Gibson, Greg | MLB | No | Layne | 3 | 10 |
| 54 | Bucknor, CB | MLB | No | Scott | 2 | 8 |
| 55 | Hernandez, Angel | MLB | No | DeMuth | 0 | 5 |
| 56 | Cooper, Eric | MLB | No | Kellogg | 1 | 0 |
| 57 | Everitt, Mike | MLB | No | Welke | 4 | 11 |
| 58 | Iassogna, Dan | MLB | No | Davis | 4 | 10 |
| 60 | Foster, Marty | MLB | No | Welke | 5 | 5 |
| 61 | Davidson, Bob | MLB | No | Hirschbeck | 6 | 6 |
| 63 | Diaz, Laz | MLB | No | Winters | 2 | -4 |
| 64 | Porter, Alan | MLB | No | Layne | 3 | -4 |
| 65 | Barrett, Ted | MLB | Yes | Barrett | 0 | 6 |
| 66 | Joyce, Jim | MLB | Yes | Joyce | 1 | 9 |
| 68 | Guccione, Chris | MLB | No | Hallion | 0 | 7 |
| 70 | Reyburn, DJ | AAA | No | z | 5 | 7 |
| 71 | Baker, Jordan | AAA | No | z | 3 | -1 |
| 72 | Marquez, Alfonso | MLB | No | Barrett | 5 | 15 |
| 74 | Tumpane, John | AAA | No | z | 0 | 0 |
| 75 | Fairchild, Chad | MLB | No | Kellogg | 1 | 6 |
| 76 | Muchlinski, Mike | AAA | No | z | 1 | -2 |
| 77 | Reynolds, Jim | MLB | No | Hirschbeck | 0 | 2 |
| 79 | Gonzalez, Manny | MLB | No | Gorman | 1 | -2 |
| 80 | Johnson, Adrian | MLB | No | Culbreth | 0 | 0 |
| 82 | Fagan, Clint | AAA | No | z | 1 | -2 |
| 83 | Estabrook, Mike | AAA | No | z | 3 | 8 |
| 84 | Campos, Angel | AAA | No | z | 7 | 21 |
| 85 | Carapazza, Vic | MLB | No | Cederstrom | 2 | 5 |
| 86 | Rackley, David | AAA | No | z | 1 | 5 |
| 87 | Barry, Scott | MLB | No | Welke | 1 | 6 |
| 88 | Eddings, Doug | MLB | No | DeMuth | 2 | 8 |
| 89 | Blaser, Cory | AAA | No | z | 0 | 0 |
| 90 | Ripperger, Mark | AAA | No | z | 1 | -2 |
| 91 | Knight, Brian | MLB | No | Davis | 6 | 0 |
| 92 | Hoye, James | MLB | No | Hirschbeck | 2 | 6 |
| 94 | Barrett, Lance | AAA | No | z | 5 | 11 |
| 95 | Timmons, Tim | MLB | No | Winters | 4 | 6 |
| 96 | Lollo (Released) | AAA | No | z | 0 | 0 |
| 97 | Tichenor, Todd | MLB | No | Scott | 2 | 2 |
| 98 | Conroy, Chris | MLB | No | McClelland | 1 | 3 |
| 99 | Basner, Toby | AAA | No | z | 0 | 0 |
Umpires by 2013 MLB Crew Grouping
| Crew | Crew Chief | Umpire 2 | Umpire 3 | Umpire 4 |
|---|---|---|---|---|
| Crew A | 12 Gerry Davis | 6 Mark Carlson | 58 Dan Iassogna | 91 Brian Knight |
| Crew B | 32 Dana DeMuth | 55 Angel Hernandez | 39 Paul Nauert | 88 Doug Eddings |
| Crew C | 36 Tim McClelland | 35 Wally Bell | 98 Chris Conroy | 51 Marvin Hudson |
| Crew D | 17 John Hirschbeck | 61 Bob Davidson | 77 Jim Reynolds | 92 James Hoye |
| Crew E | 3 Tim Welke | 57 Mike Everitt | 60 Marty Foster | 87 Scott Barry |
| Crew F | 5 Dale Scott | 26 Bill Miller | 54 C.B. Bucknor | 97 Todd Tichenor |
| Crew G | 22 Joe West | 34 Sam Holbrook | 49 Andy Fletcher | 30 Rob Drake |
| Crew H | 37 Gary Darling | 41 Jerry Meals | 1 Bruce Dreckman | 50 Paul Emmel |
| Crew I | 38 Gary Cederstrom | 44 Kerwin Danley | 23 Lance Barksdale | 85 Vic Carapazza |
| Crew J | 24 Jerry Layne | 53 Greg Gibson | 21 Hunter Wendelstedt | 64 Alan Porter |
| Crew K | 9 Brian Gorman | 27 Larry Vanover | 11 Tony Randazzo | 79 Manny Gonzalez |
| Crew L | 8 Jeff Kellogg | 56 Eric Cooper | 43 Paul Schrieber | 75 Chad Fairchild |
| Crew M | 20 Tom Hallion | 46 Ron Kulpa | 10 Phil Cuzzi | 68 Chris Guccione |
| Crew N | 33 Mike Winters | 14 Mark Wegner | 63 Laz Diaz | 95 Tim Timmons |
| Crew O | 66 Jim Joyce | 45 Jeff Nelson | 28 Jim Wolf | 15 Ed Hickox |
| Crew P | 65 Ted Barrett | 72 Alfonso Marquez | 16 Mike DiMuro | 2 Dan Bellino |
| Crew Q | 25 Fieldin Culbreth | 7 Brian O'Nora | 52 Bill Welke | 80 Adrian Johnson |


Current Standings:

UEFL Online Store
3 comments :
Lollo is no longer a Triple A Umpire
Number Changes:
Wegner- 47 to 14
Miller- 14 back to 26
Knight- 91 to 30
Drake- 30 to ?????
The following AAA guys are up for the opening series:
Clint Fagan
Chris Conroy
John Tumpane
Corey Blaser
Post a Comment